| Join Bloomington Restorations! |
| Memberships |
| ___Individual | $![]() ![]() 25.00 |
| ___Household | $![]() ![]() 35.00 |
| ___Patron | $![]() 100.00 |
| ___Small Business/Nonprofit | $![]() ![]() 50.00 |
| ___Corporate | $![]() 500.00 |
| ___Sustaining | $![]() 500.00 |
| Donations |
| ___BRI Revolving Fund | $ |
| ___BRI Affordable Housing | $ |
| ___BRI Staff & Operating Fund | $ |
| ___Hinkle-Garton Farmstead | $ |
| ___Memorial: | $ |
| ___Other: | $ |
| Your Information |
| Individual or Organization: |
| Address: |
City:
State:
Zip:
|
Telephone:
Fax:
Email:
|
|
Renewal date for all memberships: February 1.
If for any reason you are unable to pay the stated amounts,
please join us for a contribution of your choice. |
Bloomington Restorations, Inc. 2920 E. Tenth St. Bloomington, IN 47408 |
| ALL CONTRIBUTIONS TO BRI ARE TAX DEDUCTIBLE. Dues include $8 for membership in the Historic Landmarks Foundation of Indiana. |